MLS | 50018288 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1935 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,163 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.34 |
Area Information | |
---|---|
State | TX |
County | Scurry |
City | Snyder |
Zip Code | 79549 |
Area | Snyder |
Neighborhood | Blankenship Addition |
School District | Snyder |
Elementary School | Snyder |
Jr. High/Middle School | Snyder |
High School | Snyder |