MLS | 109696 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2016 |
Days On Site | 511 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 5,058 |
Pool | Yes |
Story(s) | 1 |
Acreage | 2.84 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79762 |
Area | EC2 |
Neighborhood | Musick Estates |
School District | Ector Cnty |
Elementary School | Buice Elementary |
Jr. High/Middle School | Wilson-Young |
High School | Permian |